| Year | Make | Model | Trim | Engine | Notes |
| 2026 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | SR Extended Cab Pickup 2-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD PreRunner Extended Cab Pickup 2-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD Pro Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | TRD Sport Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2026 | Toyota | Tacoma | Trailhunter Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2025 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC | |
| 2025 | Toyota | Tacoma | Limited Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | |
| 2025 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | Due to variances in structural support, this kit does NOT fit hybrid models. |
| 2025 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | Due to variances in structural support, this kit does NOT fit hybrid models. |
| 2025 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | Due to variances in structural support, this kit does NOT fit hybrid models. |
| 2025 | Toyota | Tacoma | SR Extended Cab Pickup 2-Door | 2.4L 2393CC 146Cu. In. l4 GAS DOHC Turbocharged | Due to variances in structural support, this kit does NOT fit hybrid models. |
| 2025 | Toyota | Tacoma | TRD Off-Road Crew Cab Pickup 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| Brand | Reference Numbers |
|---|---|
| Rough Country | RC10919 |
No inner box information is available for this product.
No outer box information is available for this product.