Engine Air Filter For Navistar & IHC Trucks, Champion & IC Buses
International WorkStar, DuraStar, LoneStar, ProStar
Cummins, MaxxForce, DT466, VT365, and DT530, and DT570 Engines
| Brand | Reference Numbers |
|---|---|
| Baldwin | RS4636 |
| Big‑A | 94870 |
| Carquest | 88870 |
| Donaldson | P606503 |
| Fleetguard |
AF25707, |
| Fleetrite | AFR825707 |
| Fram | CA9346 |
| Goby Filters | AG961012R |
| Gohner | GA799R |
| Hastings | AF2357 |
| Hifi‑Filter | SA16456 |
| Interfil | FA25H707 |
| International Filter | 3532799C1 |
| Kralinator | LA6870 |
| Luber‑Finer | LAF9099 |
| Mann | C26810 |
| Napa | 6870 |
| Navistar | 3532799C1 |
| Nelson | 870726A |
| Reytor | IT3010 |
| Sakura | A5443 |
| WMC | AF606503 |
| Wix |
46870, |
| Automann | 831.554636 |
| Property | Value |
|---|---|
| Height | 15.938\" |
| Outer Diameter Top | 10.22\" |
| Outer Diameter Bottom | 10.24\" |
| Longest Side | 10.83" |
| Median Side | 16.54" |
| Shortest Side | 10.83" |
| Weight | 7.72 lbs |