Heavy Duty Shock Absorber for Kenworth and Peterbilt Trucks
Where Used:
| Make | Series | Additional Information |
|---|---|---|
| ARVIN MERITOR | Models with Manufacturing Number | |
| KENWORTH | Additional O.E.M. Interchanges | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | Additional O.E.M. Interchanges | OE PLUS Shock Stamping Number |
| KENWORTH | Additional O.E.M. Interchanges | TruckMaster Shock Stamping Number |
| KENWORTH | C500, C500B, C500K, C540 & C550 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | K100, K100E, K125 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | K300 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | T2000 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | T300 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | T400, T400B, T450B | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | T600, T600A, T600B, T602 | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | T800, T800B, T800B(8x4), T800SH, T800H, T800W | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| KENWORTH | W900, W900B, W900L, W900S | All with Air Glide 100 Suspension with 8 air bags, 4 units required |
| PETERBILT | Additional Applications | OE PLUS Shock Stamping Number |
| PETERBILT | Additional Applications | TruckMaster Shock Stamping Number |
| Brand | Reference Numbers |
|---|---|
| Gabriel | 85310 |
| Kenworth |
680476, |
| Mack | 650404 |
| Meritor | 85310 |
| Monroe |
65404, |
| Ottawa | 90013787 |
| Volvo |
1091379, |
| Volvo/White | 1091379 |
| Automann: | 565.ER3037 |
| Sampa: | 502.827 |
| Property | Value |
|---|---|
| Extended length | 18.63 |
| Collapsed length | 11.71 |
| Stroke | 6.92 |
| Dust tube | Yes |
| Recoil Cutoff | Yes |
| Rebound force | 1379 |
| Compression force | 578 |
| Upper Mounting | 5/8‑18 thread size x 3.28 |
| Lower Mounting | 5/8‑18 thread size x 3.28 |
| Bore | 1‑5/8 |
| Weight | 10.5lbs |