| Make | Series | Additional Information |
FREIGHTLINER | Cascadia | 2009 - 11 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Columbia | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | FLC & FLD Series - 112 & 120 Conventional Truck & Tractor | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
FREIGHTLINER | Business Class - M2 | 2009 - 11 Models with 13,300 lb to 20,000 Front Axle |
FREIGHTLINER | Coronado | 2009 - 11 Models with 13,300 lb to 20,000 Front Axle |
WESTERN STAR | 4800 & 4900 Series - Constellation Class | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
WESTERN STAR | 4800 & 4900 Series - Heritage Class | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
WESTERN STAR | 5800 & 5900 Series - Constellation Class | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
| WESTERN STAR | 5900 & 6900 Series - Heritage Class | 2009 - 10 Models with 12000 lb Taperleaf Front Suspension |
Freightliner | Cascadia (No Year) |
|
Applications
Freightliner, Western Star
| Brand | Reference Numbers |
|---|---|
| Automann | 565.ER3030 |
| Freightliner |
471700003920, |
| Gabriel | 85958 |
| Western Star |
1013809000, |
| Property | Value |
|---|---|
| Collapsed Length | 14.5 |
| Lengths Stroke | 8.39 |
| Controls Rebound | 1926 |
| Controls Compression | 281 |
| External Diameter Illustration | G |
| Dust Tube | Yes |
| Recoil Cutoff | YES |
| Extended Length | 22.89 |
| Extended | 22.89 |