Heavy Duty Shock Absorber for Freightliner Trucks
| Make | Series | Additional Information |
|---|---|---|
| DYNAMAX CORP (COUNTRY COACH) | Class C MotorHomes | Dyna Quest XL Series Motorhomes with M2-112 Chassis |
| FREIGHTLINER | Argosy | Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Argosy | Models with 4" Taperleaf Front Suspension |
| FREIGHTLINER | Business Class - M2 | - 2004 Models with Taperleaf Front Suspension |
| FREIGHTLINER | Business Class - M2 | 2005 - 08 Models with Taperleaf Front Suspension |
| FREIGHTLINER | Cascadia | 125 Models with 12000 to 13300 lb Taperleaf Front Suspension |
| FREIGHTLINER | Cascadia | 2008 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Century Class - C112, C120, CST112 & CST120 | Models with Low Profile Front |
| FREIGHTLINER | Century Class - C112, C120, CST112 & CST120 | 2000 - 09 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Classic/ClassicXL | 2000 - 09 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Columbia | 2000 - 08 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Condor | Models with 14,600 to 20,000 lb Front Suspension |
| FREIGHTLINER | Coronado | 2004 - 09 Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | FLC & FLD Series - 112 & 120 Conventional Truck & | Conventional Models with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | FLC & FLD Series - 112 & 120 Conventional Truck & Tractor | 2000 - 09 Conventional Series with 12000 lb Taperleaf Front Suspension |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| FREIGHTLINER | M2 - Business Class | M2-112 Models with 12000 lb to 20000 Front Axle |
| FREIGHTLINER | Severe Duty Series - 108SD, 114SD & 122SD | All Models with 18,000 lb Flat Leaf Spring |
Freightliner | Cascadia (No Year) | |
| FREIGHTLINER CUSTOM CHASSIS | 2006 - 08 Front - Engine Diesel Chassis (FRED Chassis) | |
| FREIGHTLINER CUSTOM CHASSIS | MC-L Chassis with 9,000 lb Suspension | |
| FREIGHTLINER CUSTOM CHASSIS | B2 Bus Chassis | |
| FREIGHTLINER CUSTOM CHASSIS | Front - Engine Diesel Chassis (FRED Chassis) | |
| THOMAS SCHOOL BUS | Models with Freightliner CC B2 Bus Chassis | |
| THOMAS SCHOOL BUS | Models with Freightliner CC B2 Bus Chassis | |
| THOMAS SCHOOL BUS | Type C Conventional Buses (65 capacity) with 12000 lb Taperleaf Front Suspension | |
| THOMAS SCHOOL BUS | Buses with 12000 lb Taperleaf Front Suspension | |
| THOMAS SCHOOL BUS | Models with O.E.M. Number | |
| WESTERN STAR | 4700 Series | Models with 18,000 lb - 20,000 lb Flat Leaf Spring and Set Forward Front Axle |
Applications
Freightliner, Sterling, Thomas Built, Western Star
| Brand | Reference Numbers |
|---|---|
| Freightliner |
1012703000, |
| Gabriel | 85918 |
| Meritor | 85917 |
| Monroe |
65139, |
| Sachs | 4.717E+11 |
| Thomasbilt |
61300224, |
| Volvo |
85106580, |
| Automann | 566.ER3014 |
| Property | Value |
|---|---|
| Collapsed Length | 14.58 |
| Lengths Stroke | 8.39 |
| Controls Rebound | 1726 |
| Controls Compression | 412 |
| External Diameter Illustration | G |
| Dust Tube | Yes |
| Recoil Cutoff | NO |
| Extended Length | 22.97 |
| Extended | 22.97 |